| Meeting rooms and accomodations | |||||
|---|---|---|---|---|---|
| Location | Rooms & Suites |
Meeting Rooms |
Size | Capacity | |
| Cinema Shape |
Parliament Shape |
||||
| Berlin | 133 | 6 | 28 - 300 sqm | 290 Plc. | 170 Plc. |
| Erfurt | 68 | 8 | 33 - 497 sqm | 400 Plc. | 250 Plc. |
| Frankenthal | 104 | 25 | 24 - 954 sqm | 1.017 Plc. | 552 Plc. |
| Gummersbach | 82 | 7 | 35 - 242 sqm | 200 Plc. | 100 Plc. |
| Leipzig | 101 | 5 | 28 - 163 sqm | 180 Plc. | 100 Plc. |
| München | 207 | 6 | 21 - 219 sqm | 130 Plc. | 110 Plc. |
| Nohfelden-Bosen | 99 | 7 | 45 - 119 sqm | 150 Plc. | 80 Plc. |
| Perl-Nennig/Mosel | 113 | 6 | 26 - 360 sqm | 260 Plc. | 150 Plc. |
| Saarbrücken, Dt.-Frz. Garten | 145 | 7 | 23 - 180 sqm | 130 Plc. | 100 Plc. |
| Saarbrücken, Rodenhof | 100 | 5 | 22 - 100 sqm | 110 Plc. | 56 Plc. |
| Saarlouis | 86 | 10 | 50 - 196 sqm | 120 Plc. | 80 Plc. |
| Teistungen | 97 | 11 | 35 - 330 sqm | 370 Plc. | 216 Plc. |


