Birgit Kunzke
Conference & Event Coordinator veranstaltung.berlin@victors.de +49 30 219 14-0Your conference in Berlin
Welcome to the heart of Germany's capital, centrally located on the edge of Friedrichshain Park! Our 4-star hotel not only enjoys excellent transport links, but its high level of comfort and outstanding service also make it the perfect choice for business travellers. Our flexible event rooms, some of which can be combined with each other, ensure we're ready for anything – from small seminars to major press conferences.
Configure Conference online nowFast Wi-Fi included
You have free use of fast Wi-Fi in all 14 VICTOR’S RESIDENZ-HOTELS. Need more Wi-Fi power for your conferences? Our banqueting department will gladly advise you.
AirPlus billing system
You can count on VICTOR’S. All our hotels use AirPlus, the leading billing system for maximum cost transparency.
Our event rooms
Meeting room | Location |
W x L (in meters) |
Size (sqm) |
Ceiling height (in meters) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Galerie 1 | Ground | 11,50 x 5,90 | 68 | 2,90 | 40 | 20 | 14 | 20 | 40 | 15 |
Galerie 2 | Ground | 11,50 x 8,50 | 98 | 2,90 | 80 | 40 | 24 | 28 | 48 | 25 |
Galerie 3 | Ground | 11,50 x 12,70 | 146 | 2,90 | 120 | 80 | 34 | 36 | 72 | 30 |
Galerie 1+2 | Ground | 11,50 x 15,90 | 183 | 2,90 | 120 | 80 | 34 | 36 | 88 | 40 |
Galerie 2+3 | Ground | 11,50 x 22,00 | 253 | 2,90 | 230 | 120 | 44 | 52 | 120 | 80 |
Galerie 1+2+3 | Ground | 11,50 x 28,00 | 320 | 2,90 | 290 | 170 | 56 | 64 | 170 | 120 |
Atrium 1 | -1 | 11,00 x 5,90 | 65 | 2,90 | 40 | 20 | 14 | 20 | 40 | 15 |
Atrium 2 | -1 | 11,00 x 8,40 | 92 | 2,90 | 70 | 40 | 24 | 28 | 48 | 20 |
Atrium 3 | -1 | 11,00 x 8,40 | 92 | 2,90 | 70 | 40 | 24 | 28 | 48 | 20 |
Atrium 1+2 | -1 | 11,00 x 15,00 | 165 | 2,90 | 90 | 70 | 30 | 44 | 80 | 30 |
Atrium 2+3 | -1 | 11,00 x 17,00 | 187 | 2,90 | 160 | 96 | 34 | 52 | 96 | 50 |
Atrium 1+2+3 | -1 | 11,00 x 23,00 | 253 | 2,90 | 210 | 130 | 56 | 64 | 128 | 80 |
Kreuzberg | Ground | 6,60 x 4,10 | 30 | 2,90 | 15 | 8 | 8 | 10 | - | 30 |
Prenzlau | Ground | 6,60 x 4,10 | 30 | 2,90 | 15 | 8 | 8 | 10 | - | 50 |
Friedrichshain | Ground | 6,80 x 6,15 | 40 | 2,90 | 25 | 12 | 12 | 16 | - | 80 |
Just talk to us – we will be pleased to tell you about the current general conditions for conferences at veranstaltung.berlin@victors.de or call us on +49 30 21914-570.
Your contact
